
Top quality and credit rating are the bases that make a company alive. we are self-assured to give our buyers versatile and diversified companies. Our solution range involves all kinds of helical gear, spur equipment, bevel equipment, gear rack, worm gear, sprockets,chains, bearings. EPT finds wide software in auto, textile, chemical fiber, paper-creating, printing EPTTs, stitching EPTT, business office equipment, telecommunication, tobacco, meals EPTTry, metal EPTTry, metallurgy, petrochemical functions, instrument, meters and a variety of precision EPTT equipment.
JboEPTTPulleEPTTstrongly believe in large high quality oriEPTTd products by maintaining intercontinental stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd. All manufacturing types of pulley by adopting ISO 3142, ISO 4183, DIN 2211. With the guidance of our hugely competent group of professionals and latest EPT technique, we have EPTd a area of interest in the mechanical EPTT EPTT subject. Also, we can layout the Timing EPT as client any necessity.
We offer you:
Timing EPT
1. Design: MXL, XL, L, H, XH, XXH, T2.five, T5, T10, T20, AT5, AT10, AT20, 2M, 3M, 5M, 8M, 14M, S2M, S3M, S5M, S8M, S14M, 2GT, 3GT, 5GT, 8MGT, 14MGT, 8YU
2. EPT: Metal/EPTT/copper
three. Brand Identify: EPT
four. Location of Origin: HangEPT EPTT (Mainland)
five. EPTT Depth: Export EPTT
six. Shipping Detail: About seven DaEPTTafter acquiring 30% T/T payment in EPT
seven. Attributes:
—Great high quality with lowest price tag and best services.
—Big manufacturing capacity with quickly shipping and delivery and high quality assurance.
—Wealthy knowledge in generating timing pulleys.
—Timing pulley with no sounds, large performance, and free from maintainance.
Any inquiry, you should feel free of charge to speak to us for much more particulars, we are going to response you ASAP!
| Timing EPT | |||||||
| Sort | Belt nominal width | EPT width | Action/hub | Flange diameter | Flange thickness | Variety of tooth(or as blueprint) | |
| T 유형 |
MXL | three.048mm~25.4mm | 4mm~27mm | as your request | as stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | one.0mm~3.0mm | fifteen~200 |
| XL | four.826mm~fifty.8mm | 6mm~52mm | 1.0mm~3.0mm | ten~200 | |||
| L | 9.398mm~76.2mm | 11mm~79mm | 1.5mm~3.0mm | 10~200 | |||
| H | 9.398mm~a hundred and one.6mm | 11mm~105mm | one.0mm~3.0mm | 10~two hundred | |||
| XH | 19.05mm~127mm | 21mm~131mm | 1.0mm~3.0mm | eighteen~a hundred and twenty | |||
| XXH | twenty five.4mm~152.4mm | 29mm~158mm | 2.0mm~three.0mm | eighteen~120 | |||
| T2.5 | 3mm-30mm | 4mm-32mm | one.0mm~three.0mm | 12~200 | |||
| T5 | 4mm~50mm | 5mm-52mm | 1.0mm~three.0mm | ten~300 | |||
| T10 | 10mm~100mm | 11mm~102mm | one.5mm~3.0mm | twelve~two hundred | |||
| T20 | 20mm~100mm | 22mm~103mm | one.5mm~3.0mm | 18~one hundred twenty | |||
| AT5 | 6mm~50mm | 7mm~52mm | 1.0mm~three.0mm | 14~three hundred | |||
| AT10 | 10mm~100mm | 11mm~102mm | one.5mm~three.0mm | twelve~200 | |||
| AT20 | 20mm~100mm | 22mm~103mm | one.5mm~three.0mm | 18~120 | |||
| Arc Sort | 2M | 3mm-30mm | 4mm~32mm | one.5mm~three.0mm | 15~two hundred | ||
| 3M | 3mm-30mm | 4mm~32mm | one.0mm~3.0mm | 12~250 | |||
| 5M | 10mm~50mm | 11mm~52mm | 1.0mm~three.0mm | 14~300 | |||
| 8M | 10mm~85mm | 12mm-87mm | 1.0mm~3.0mm | 16~two hundred | |||
| 14M | 20mm~115mm | 22mm-119mm | one.5mm~3.0mm | eighteen~200 | |||
| S2M | 3mm-30mm | 4mm~32mm | 1.0mm~3.0mm | 15~200 | |||
| S3M | 3mm-30mm | 4mm~32mm | one.0mm~3.0mm | 12~250 | |||
| S5M | 10mm~50mm | 11mm~52mm | one.0mm~3.0mm | fourteen~300 | |||
| S8M | 10mm~85mm | 12mm-87mm | one.5mm~three.0mm | 16~200 | |||
| 2GT | 3mm-30mm | 4mm~32mm | 1.0mm~3.0mm | 15~two hundred | |||
| 3GT | 3mm-30mm | 4mm~32mm | 1.0mm~three.0mm | twelve~250 | |||
| 5GT | 10mm~50mm | 11mm~52mm | one.0mm~three.0mm | fourteen~three hundred | |||
| 8MGT | 10mm~85mm | 12mm~87mm | one.0mm~3.0mm | 10~200 | |||

