
We inspect every single piece of bearing by ourselves before shipping. With numerous years’ knowledge in this line, we will be reliable by our benefits in competitive value, a single-time supply, prompt reaction, on-hand engineering assist and very good after-income companies.Furthermore, all our generation processes are in compliance with ISO9001 expectations. With EPG brand registered in a lot more than 70 nations like America , Europe , Japan and so on, it has associates amid entire world top enterprises, this kind of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, etc.
EPTnical information listing:
| Variety: | Worm EPT Velocity EPTT |
| Product: | NMRV571–one hundred fifty |
| Ratio: | one:7.5,ten,15,20,twenty five,thirty,40,fifty,60,eighty,a hundred |
| EPTT: | EPTT/Silver Or On Customer Ask for |
| EPT | EPT: EPTT-Coloured Cast-Iron Worm EPT-Copper-10-three# Worm-20CrMn Ti with carburizing and quenching, surface harness is fifty six-62EPTC Shaft-chromium steel-forty five# |
| Lubricant: | Artificial ampMineral |
| EPTT: | C ampU EPTT |
| Seal: | NAK SKF |
| Warranty: | -thirty-40 degC |
| ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
| Rated EPTT: | .06KW,.12KW,.25KW,.75KW,1.5KW,3KW,5.5KW,seven.5KW |
| Software | EPTlurgical EPTTry, meals EPTTry, stage EPTTry, welding EPTTry, street EPTTry, amusement EPTTs, EPTT EPTTry, EPT and plastic EPTTry, environmental safety EPTTry ,engineering EPTTry, construction EPTTry, EPTT resource industry, automotive sector, EPT and transportation and so on |
| NMRV | PAM | N | M | P | D | |||||||||||
| ICE | five | 7.five | 10 | fifteen | 20 | twenty five | thirty | forty | fifty | sixty | 80 | 100 | ||||
| 25 | 56B14 | 50 | 65 | eighty | 9 | nine | 9 | 9 | nine | 9 | 9 | nine | 9 | |||
| thirty | 63B5 | ninety five | 115 | one hundred forty | eleven | eleven | 11 | eleven | 11 | 11 | 11 | 11 | 11 | |||
| 63B14 | 60 | 75 | ninety | |||||||||||||
| 56B5 | 80 | one hundred | a hundred and twenty | 9 | 9 | 9 | 9 | nine | 9 | 9 | 9 | 9 | nine | nine | ||
| 56B14 | 50 | sixty five | 80 | |||||||||||||
| forty | 71B5 | one hundred ten | 130 | 160 | 14 | 14 | 14 | fourteen | 14 | fourteen | fourteen | 14 | ||||
| 71B14 | 70 | eighty five | one zero five | |||||||||||||
| 63B5 | 95 | 115 | 140 | 11 | 11 | eleven | eleven | 11 | 11 | 11 | 11 | eleven | 11 | 11 | 11 | |
| 63B14 | sixty | seventy five | 90 | |||||||||||||
| 56B5 | eighty | a hundred | a hundred and twenty | nine | nine | nine | 9 | |||||||||
| 50 | 80B5 | one hundred thirty | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | 80 | a hundred | 120 | |||||||||||||
| 71B5 | one hundred ten | a hundred thirty | 160 | 14 | 14 | fourteen | 14 | 14 | 14 | 14 | fourteen | fourteen | fourteen | fourteen | ||
| 71B14 | 70 | eighty five | one zero five | |||||||||||||
| 63B5 | 95 | one hundred fifteen | one hundred forty | eleven | 11 | eleven | eleven | eleven | ||||||||
| 63 | 90B5 | one hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | ninety five | one hundred fifteen | one hundred forty | |||||||||||||
| 80B5 | a hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80B14 | 80 | a hundred | 120 | |||||||||||||
| 71B5 | one hundred ten | one hundred thirty | one hundred sixty | 14 | 14 | fourteen | fourteen | 14 | ||||||||
| 71B14 | 70 | eighty five | a hundred and five | |||||||||||||
| 75 | 100/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
| a hundred/112B14 | a hundred and ten | one hundred thirty | one hundred fifty | |||||||||||||
| 90B5 | 130 | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | ninety five | a hundred and fifteen | a hundred and forty | |||||||||||||
| 80B5 | one hundred thirty | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | eighty | a hundred | 120 | |||||||||||||
| 71B5 | a hundred and ten | a hundred thirty | 160 | 14 | 14 | fourteen | fourteen | |||||||||
| ninety | a hundred/112B5 | a hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| a hundred/112B14 | 110 | a hundred thirty | a hundred and sixty | |||||||||||||
| 90B5 | a hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
| 90B14 | 95 | 115 | 140 | |||||||||||||
| 80B5 | a hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | ||||||||
| 80B14 | eighty | one hundred | a hundred and twenty | |||||||||||||
| one hundred ten | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | ||||||||
| one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
| 90B5 | a hundred thirty | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 80B5 | a hundred thirty | 165 | two hundred | 19 | 19 | |||||||||||
| a hundred thirty | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
| a hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 90B5 | a hundred thirty | a hundred sixty five | 200 | 24 | 24 | |||||||||||
| one hundred fifty | 160B5 | 250 | three hundred | 350 | forty two | 42 | 42 | forty two | forty two | |||||||
| 132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
| one hundred/112B5 | a hundred and eighty | 215 | two hundred | 28 | 28 | 28 | 28 | |||||||||
Components:
one. EPT: Die-forged EPTT Alloy EPTT (RV571~RV090)
Cast Iron EPTT (RV110~RV150)
two. Worm Wheel: Wearable Tin Bronze Alloy, EPTT Bronze Alloy
3. Worm Shaft: 20Cr Steel, carburizing, quenching, grinding, area hardness 56-62EPTC, .3-.5mm remaining carburized layer after precise grinding
four. Enter Configurations:
Outfitted with Electric powered EPTs (AC EPT, Brake EPT, DC EPT, Servo EPT)
IEC-normalized EPT Flange
Sound Shaft Input
Worm Shaft EPTTil Extension Enter
5. Output Configurations: Keyed Hollow Shaft Output
Hollow Shaft with Output Flange
Plug-in Solid Shaft Output
6. EPT Parts: Worm Shaft EPTTil Extension, Solitary Output Shaft, EPTT Output Shaft, Output Flange, Torque Arm, Dust EPTT
7. EPTT Painting:
EPTT Alloy EPTT:
After Shot Blasting, Anticorrosion Treatment method and Phosphating, Paint with the EPTT of RAL 5571 Gentian EPTT or RAL 7035 LigEPTT Gray
Solid Iron EPTT:
Soon after Painting with Crimson Antirust Paint, Paint with the EPTT of RAL 5571 Gentian EPTT
Workshop display
Często zadawane pytania
Qone. What is your terms of EPTT?
A: EPTTly, we pack our merchandise in one shade box. If you have EPTT ask for about EPTT, pls negotiate with us in EPT, we can pack the goods as your ask for.
Q2. What is your conditions of payment?
A: T/T thirty% as deposit, and 70% before shipping. We are going to display you the photos of the merchandise and packages
prior to you spend the equilibrium. Other payments phrases, pls negotiate with us in EPT, we can go over.
Q3. What is your conditions of shipping?
A: EXW, FOB, CFR, CIF.
This fall. How about your shipping time?
A: EPTTly, it will just take twenty five to 30 daEPTTafter getting your EPT payment. The specific shipping and delivery time is dependent
on the products and the quantity of your order.
Q5. Can you produce in accordance to the samples?
A: Sure, we can generate by your samples or complex drawings. We can build the molds and fixtures.
Q6. What is your sample plan?
A: We can provide the sample if we have all set areas in stock, but the buyers have to pay the sample EPT and
the courier EPT.We welcome sample buy.
Q7. Do you test all your goods ahead of delivery?
A: Of course, we have one hundred% examination prior to supply
Q8: How do you make our enterprise EPTT-time period and very good relationship?
one. We preserve excellent top quality and competitive value to guarantee our consumers gain
two. We regard every client as our good friend and we sincerely do business and make close friends with them,
no subject the place they occur from.

