
a specialized provider of a total range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. We are aiming to fulfill the needs of the consumers around the planet.. Our business pays specific consideration to customers’ needs, listening to the certain requirements of each consumer and guaranteeing whole gratification. Superior Gear
The us Gleason EPTT EPTTl Gear Slicing EPTT
The usa A Team of Gleason
Germany Ipsen Gasoline-tigEPTT Multi-function Chamber Furnace
Germany Zeiss A few-coordinate Measuring EPTT
America Gleason EPTTl Equipment Chopping EPTT
The usa Gleason EPTTl Equipment Lapping EPTT
America Gleason EPTTl Gear Roll Screening EPTT
We can supply much more than two hundred variety of Spiral EPTTper Equipment and pinion which are marketed effectively in
the two domestic and overseas marketplaces for auto,tractor,engineering and building EPTTry,
coal EPTT EPTTry,chemical and petroleum EPTTry.
Item Name:REAR AXLE Drive PEPTON AND Equipment
| NO. | Relevant Car | Equipment RATIO | Part NO. | REFERENCE WEIGEPTT(KG) | |||
| 1 | MITSUBISHI 4D30 | 6/37 | MB005252 | 12.4 | |||
| two | MITSUBISHI 4D41 | 7/37 | MB161193 | ||||
| three | MITSUBISHI 4D32 | six/37 | |||||
| four | MITSUBISHI 4D34 | 6/37 | MC835191 | 14 | |||
| 5 | MITSUBISHI L300F | 7/37 | MB57164 | four.18 | |||
| six | MITSUBISHI L300P | seven/37 | MB185457 | 4 | |||
| seven | MITSUBISHI L300D | 7/37 | MB241981 | six.3 | |||
| 8 | MITSUBISHI 8DC9 | 6/forty | |||||
| nine | MITSUBISHI 6D22 | 6/45 | 34.50 | ||||
| 10 | MITSUBISHI 6D15 | 6/40 | 29 | ||||
| eleven | TOYOTA 14B | six/39 | 41201-37499 | 11.four | |||
| twelve | TOYOTA 2400 | 9/forty one | five | ||||
| 13 | TOYOTA RINO EPTT | 7/45 | eighteen.eight | ||||
| fourteen | TOYOTA LAND CRUISER | nine/37 | 7 | ||||
| 15 | TOYOTA COASTER | seven/39 | 8.sixty | ||||
| sixteen | EPTT TXD40 | six/39 | 41211-080 | 19.50 | |||
| seventeen | EPTT TXD50 | 7/39 | 41211-081 | 19 | |||
| eighteen | EPTT BF-40 | six/39 | 41210-149 | twenty | |||
| 19 | EPTT NKR | six/forty one | sixteen | ||||
| 20 | EPTT NPR | seven/41 | ten.20 | ||||
| 21 | EPTT 10PC1 | six/forty one | 34.50 | ||||
| 22 | HINO | 7/46 | 41201-1080 | 24.forty | |||
| 23 | HINO KR | seven/46 | 24.fifty | ||||
| 24 | HINO AKBUS/FF | 7/forty three | 24.fifty | ||||
| 25 | HINO J08C | 7/forty five | 35.00 | ||||
| 26 | BEDFORD J6-330 | six/35 | 7078107 | fourteen.forty | |||
| 27 | BEDFORD J5-330 | 5/34 | 7167277 | 15.fifty | |||
| 28 | BEDFORD | six/35 | 7167278 | fourteen.eighty | |||
| 29 | BEDFORD | seven/37 | 7165710 | 14.50 | |||
| 30 | BEDFORD | six/35 | 9157101 | 21.fifty | |||
| 31 | BEDFORD | six/35 | 716571 | fourteen.twenty | |||
| 32 | U.S.A TRACTOR P7102 | 7/43 | |||||
| 33 | U.S.A TRACTOR P7112 | 7/47 | |||||
| 34 | FORD 6600 C5NN-4610E | 7/37 | 1839118/127 | 13.50 | |||
| 35 | FORD 5000 DONN-4610B | six/37 | 3571152/136 | 14.twenty | |||
| 36 | TRACTOR MF-240 | six/37 | 15.20 | ||||
| 37 | TRACTOR MF-one hundred thirty five | 6/37 | 14.60 | ||||
| 38 | TRACTOR MF-265 | eleven/38 | |||||
| 39 | FAIT | twelve/forty seven | 7.forty | ||||
| 40 | FAIT | 14/47 | 7.60 | ||||
| 41 | MAZDA/W015 | seven/46 | 9.70 | ||||
| 42 | SUZUKI ST90 | seven/36 | two.20 | ||||
| forty three | SUZUKI GAZ | eight/41 | 7.sixty | ||||
Specification of EPTT Wheel amp Pinion
1.EPTT for OEM
2.Large good quality and realistic value
3.EPTT 20Cr MnTi
four.We have quality handle technique to assure very best item high quality
5.We have expert inspectors.All these inspectors are certified.
Product Edge:
one.Competitive and affordable value
two.EPTT long lasting and reliable working lifestyle time
3.Quality high quality stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd certain
four.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd EPTT or according customers’ specification necessary.
five.Short production cycle
6.Rapidly shipping and broad types
7.Large inventory,fast shipment
eight.Short generation cycle,massive stock,swift cargo
9.Capable to make according customers’ specification with complex drawing and sample.

