Өнім сипаттамасы
RC 120 Rotary Cutter Flail Shredders Gearbox with 15 Spline
| Torque | 7,117 – 19,950 lb.-in. (803 – 2,252 Nm.) |
|---|---|
| Ratios | 1.21:1, 1:1, 1:1.21, 1:1.46, 1:1.92 |
| Gear Type | Bevel |
| Seal Type | Triple Lip CZPT Loaded |
| Bearing Type | Tapered Roller |
| Oil Capacity | 60 oz. (1.8 L) |
| Салмақ | 109 lbs. (49.9 kg.) |
| Torque | 7,117 – 19,950 lb.-in. (803 – 2,252 Nm.) |
|---|---|
| Ratios | 1.21:1, 1:1, 1:1.21, 1:1.46, 1:1.92 |
| Gear Type | Bevel |
| Seal Type | Triple Lip CZPT Loaded |
| Bearing Type | Tapered Roller |
| Oil Capacity | 60 oz. (1.8 L) |
| Салмақ | 109 lbs. (49.9 kg.) |
Related Products
Зауыт
Application
Our factory